Monday, February 27th | Tuesday, February 28th | ||||||
---|---|---|---|---|---|---|---|
08:00-08:30 | Welcoming coffee, Registration | 08:30-09:00 | Welcoming coffee | ||||
08:30-09:00 | Opening | ||||||
09:00-12:00 | Leo LIBERTI, CNRS, Ecole Polytechnique, France |
09:00-12:00 | Marc LAVIELLE, Inria Saclay – Île-de-France |
||||
Optimization in the Real World | Modeling and simulation of pharmacometric models: methods and tools | ||||||
12:00-14:00 | Lunch Break | ||||||
14:00-14:30 | Matilde GONZALEZ, QuantifiCare | 14:00-14:30 | Frederic DAYAN, ExactCure | ||||
QuantifiCare 3D imaging solutions | ExactCure and personalized modeling of drugs: How to translate science into a company | ||||||
14:30-15:00 | Nicaise CHOUNGMO FOFACK, Altran |
14:30-15:00 | Andreas FABRI, GeometryFactory | ||||
Time series forecasting under hard constraints | CGAL – The Computational Geometry Algorithms Library | ||||||
15:00-15:30 | Coffe Break | ||||||
15:30-16:00 | Alexandre REIFFERS-MASSON, Safran |
15:30-16:00 | Jean-Philippe PONS, Bentley Systems | ||||
Data indexation from the test bench with outlier detection | Modeling reality in 3D to advance the world’s infrastructure | ||||||
16:00-16:30 | Bastien JACQUET, Kitware | 16:00-16:30 | Brice EICHWALD, Wever |
||||
Open-source toolkits: the examples of 3D reconstruction MAP-Tk | Wever a new generation of carpooling | ||||||
16:30-17:00 | Maxime BONELLI, Koris International | 16:30-17:00 | Emilien TLAPALE, Hitachi | ||||
Asset Management: Improving Stock Market Volatility Estimates Using Trading Volumes | Deep Learning for self driving cars | ||||||
17:00-17:30 | 17:00-17:30 | Thomas MENGUY, Wildmoka | |||||
Next generation video production |